<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Attack!</title>
	<atom:link href="http://sturgesphoto.com/2010/01/attack/feed/" rel="self" type="application/rss+xml" />
	<link>http://sturgesphoto.com/2010/01/attack/</link>
	<description>Photography by Scott Sturges</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:29:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Scott Sturges</title>
		<link>http://sturgesphoto.com/2010/01/attack/#comment-683</link>
		<dc:creator>Scott Sturges</dc:creator>
		<pubDate>Tue, 19 Jan 2010 22:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://sturgesphotography.com/?p=420#comment-683</guid>
		<description>&lt;a href=&quot;#comment-675&quot; rel=&quot;nofollow&quot;&gt;@brandon&lt;/a&gt;: There are lasers coming from the cat&#039;s eyes, are there not?</description>
		<content:encoded><![CDATA[<p><a href="#comment-675" rel="nofollow">@brandon</a>: There are lasers coming from the cat&#8217;s eyes, are there not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twitchell</title>
		<link>http://sturgesphoto.com/2010/01/attack/#comment-681</link>
		<dc:creator>twitchell</dc:creator>
		<pubDate>Tue, 19 Jan 2010 22:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://sturgesphotography.com/?p=420#comment-681</guid>
		<description>Nice, very nice. Great photo and nice post.</description>
		<content:encoded><![CDATA[<p>Nice, very nice. Great photo and nice post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sadii</title>
		<link>http://sturgesphoto.com/2010/01/attack/#comment-680</link>
		<dc:creator>Sadii</dc:creator>
		<pubDate>Tue, 19 Jan 2010 21:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://sturgesphotography.com/?p=420#comment-680</guid>
		<description>I think the way that you go way above and beyond with everyone one of your photo projects is amazing. You are amazing when it comes to photographing, shopping, and staging. I think this project is a great demonstration of all your photography skills and how you put them into motion. With the image it actually looks really and I think that the way the photo was staged, and the photo itself of the bridge is an awesome picture. Good work here Scott.</description>
		<content:encoded><![CDATA[<p>I think the way that you go way above and beyond with everyone one of your photo projects is amazing. You are amazing when it comes to photographing, shopping, and staging. I think this project is a great demonstration of all your photography skills and how you put them into motion. With the image it actually looks really and I think that the way the photo was staged, and the photo itself of the bridge is an awesome picture. Good work here Scott.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Sturges</title>
		<link>http://sturgesphoto.com/2010/01/attack/#comment-677</link>
		<dc:creator>Scott Sturges</dc:creator>
		<pubDate>Fri, 15 Jan 2010 22:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://sturgesphotography.com/?p=420#comment-677</guid>
		<description>I believe that I win at making the longest on-topic post ever in the history of the class... this is not proven, but it very well could be the truth.</description>
		<content:encoded><![CDATA[<p>I believe that I win at making the longest on-topic post ever in the history of the class&#8230; this is not proven, but it very well could be the truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brandon</title>
		<link>http://sturgesphoto.com/2010/01/attack/#comment-675</link>
		<dc:creator>brandon</dc:creator>
		<pubDate>Fri, 15 Jan 2010 21:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://sturgesphotography.com/?p=420#comment-675</guid>
		<description>This is a pretty snazzy photo. It comes with a nice statistical blog post revealing all steps, I like. I think I would have liked it better if you had added the green lazers coming from the cats eyes. I mean it&#039;s essential. Overall it&#039;s pretty nifty.</description>
		<content:encoded><![CDATA[<p>This is a pretty snazzy photo. It comes with a nice statistical blog post revealing all steps, I like. I think I would have liked it better if you had added the green lazers coming from the cats eyes. I mean it&#8217;s essential. Overall it&#8217;s pretty nifty.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
